Nation | Medalists | Total | ||||
---|---|---|---|---|---|---|
United States | See Names | 9 | 15 | 13 | 37 | |
Germany | See Names | 10 | 13 | 7 | 30 | |
Canada | See Names | 14 | 7 | 5 | 26 | |
Norway | See Names | 9 | 8 | 6 | 23 | |
Austria | See Names | 4 | 6 | 6 | 16 | |
Russia | See Names | 3 | 5 | 7 | 15 | |
South Korea | See Names | 6 | 6 | 2 | 14 | |
Sweden | See Names | 5 | 2 | 4 | 11 | |
China | See Names | 5 | 2 | 4 | 11 | |
France | See Names | 2 | 3 | 6 | 11 | |
Switzerland | See Names | 6 | 0 | 3 | 9 | |
Netherlands | See Names | 4 | 1 | 3 | 8 | |
Czech Republic | See Names | 2 | 0 | 4 | 6 | |
Poland | See Names | 1 | 3 | 2 | 6 | |
Italy | See Names | 1 | 1 | 3 | 5 | |
Japan | See Names | 0 | 3 | 2 | 5 | |
Finland | See Names | 0 | 1 | 4 | 5 | |
Australia | See Names | 2 | 1 | 0 | 3 | |
Slovakia | See Names | 1 | 1 | 1 | 3 | |
Belarus | See Names | 1 | 1 | 1 | 3 | |
Slovenia | See Names | 0 | 2 | 1 | 3 | |
Croatia | See Names | 0 | 2 | 1 | 3 | |
Latvia | See Names | 0 | 2 | 0 | 2 | |
Great Britain | See Names | 1 | 0 | 0 | 1 | |
Kazakhstan | See Names | 0 | 1 | 0 | 1 | |
Estonia | See Names | 0 | 1 | 0 | 1 | |
Total | 86 | 87 | 85 | 258 |
Monday, March 1, 2010
Vancouver 2010 Final Medal Count
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment